VINYL WIRE END CAP
■Use in rouned crimping terminal exposed part of minitype wire.
■There are six Kinds of color to be used in twenty dimensions of wire
Part No. | V-2.0 |
---|
Item No | Applicable wires | d1 φ | d2 φ | l 1±1 | l 2± 2 | L ± 2 | t ± 0.2 | Packing units |
V-1.25 | 0.5mm² 1.25mm² |
3.3 | 3.1 | 7 | 8 | 15.0 | 0.6 | 100 pcs |
V-2.0 | 2.0mm² | 4.5 | 3.7 | 8 | 8 | 16.0 | 0.7 | 100 pcs |
V-3.5 | 3.5mm² | 5.7 | 4.1 | 9 | 9 | 18.0 | 0.8 | 100 pcs |
V-5.5 | 5.5mm² | 5.7 | 5.2 | 10 | 10 | 20.0 | 0.8 | 100 pcs |
V-8.0 | 8.0mm² | 7.2 | 6.2 | 11 | 10 | 21.0 | 1.0 | 100 pcs |
V-12 | 12mm² | 10.0 | 7.3 | 13 | 14 | 27.0 | 1.1 | 100 pcs |
V-14 | 14mm² | 10.0 | 8.0 | 15 | 13 | 28.0 | 1.1 | 100 pcs |
V-22 | 22mm² | 12.0 | 9.5 | 15 | 14 | 29.0 | 1.2 | 100 pcs |
V-38 | 38mm² | 14.0 | 11.8 | 17 | 17 | 34.0 | 1.4 | 100 pcs |
V-60 | 60mm² | 17.0 | 13.9 | 22 | 20 | 42.0 | 1.5 | 100 pcs |
V-70 | 70mm² | 17.9 | 15.1 | 25.5 | 19.0 | 45.0 | 1.5 | 100 pcs |
V-80 | 80mm² | 19.5 | 16.0 | 25 | 21 | 46.0 | 1.5 | 50 pcs |
V-100 | 100mm² | 22.0 | 18.0 | 31 | 24 | 55.0 | 1.7 | 50 pcs |
V-125 | 125mm² | 26.0 | 20.0 | 32 | 28 | 60.0 | 1.8 | 50 pcs |
V-150 | 150mm² | 26.0 | 22.0 | 34 | 31 | 65.0 | 1.8 | 50 pcs |
V-185 | 185mm² | 29.0 | 24.0 | 33 | 33.4 | 66.7 | 1.8 | 50 pcs |
V-200 | 200mm² | 32.2 | 24.0 | 38 | 31 | 69.0 | 2.0 | 50 pcs |
V-250 | 250mm² | 37.5 | 26.5 | 42 | 33 | 75.0 | 2.0 | 50 pcs |
V-325 | 325mm² | 37.5 | 30.0 | 42 | 33 | 75.0 | 2.0 | 25 pcs |
V-400 | 400mm² | 45.1 | 37.5 | 43 | 40 | 83.0 | 2.0 | 25 pcs |
V-500 | 500mm² | 48.2 | 40.2 | 43 | 42 | 85.0 | 2.0 | 25 pcs |
V-630 | 630mm² | 53.8 | 45.2 | 48 | 45 | 93.0 | 2.0 | 25 pcs |
*Standard colors : red, white, blue, black, yellow, green |
HO TIEN PRECISION INDUSTRY CO., LTD.